Don’t hesitate, call us today
07737 117 584
Why you NEED to work with us
| Regular Let | Rooms Central | |
|---|---|---|
| Monthly Rent: | £3,500 | £3,100 |
| Annual Rent: | £42,000 | £37,200 |
| Minus: | ||
| Typical void period 1.5 months: | £5,250 | £0 |
| Annual tenant finding fee 10%: | £4,200 | £0 |
| Annual management fee 5%: | £2,100 | £0 |
| Inventory: | £250 | £0 |
| Annual Rent: | £30,200 | £37,000 |
| Your Monthly Profit: | £2,516 | £3,100 |
Profiting £7,000 per year more!
Over 3 years profiting £21,000 more.
Over 5 years profiting £35,000 more.
All rent arrears and court costs covered by us.